Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 ~BB~ 9.583.095 1.400 130 10.8 102.780.849 27.605.672 7.757.918
2 DnD 1.155.108 159 8 19.9 6.493.325 1.120.808 448.811
3 POWER 518.366 100 564 0.2 8.217.361 72.208.295 19.535.640
4 Fruit 348.893 66 302 0.2 4.080.057 26.094.191 3.389.815
5 sWARm 331.419 64 481 0.1 6.667.843 38.577.587 6.097.585
6 TW 209.710 31 184 0.2 3.225.054 18.439.098 1.864.368
7 RANGER 159.406 36 81 0.4 2.258.118 8.306.523 159.839
8 YY 32.800 10 3 3.3 387.254 708.500 45.409
9 TANS 17.434 3 29 0.1 163.370 2.851.843 638.544
10 SHADES 2.938 1 16 0.1 30.996 299.195 30.145
11 KRT 364 1 60 0 77.233 3.103.344 715.791
12 LD 0 0 0 0 1.785 96.863 21.991
13 PITS 0 0 7 0 7.698 262.923 5.450
Rank:
Search: