Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 bb 11.907.292 1.734 133 13 118.759.473 27.788.475 7.768.377
2 DnD 1.377.720 195 8 24.4 6.761.365 1.122.624 448.811
3 POWER 518.366 100 738 0.1 8.217.400 78.884.379 19.735.382
4 Fruit 348.893 66 361 0.2 4.081.468 27.798.577 3.416.356
5 sWARm 331.419 64 513 0.1 6.667.843 42.541.079 6.128.892
6 TW 231.208 33 247 0.1 3.280.906 33.466.954 1.916.666
7 YY 66.090 15 3 5 403.739 708.500 45.409
8 TANS 21.253 4 29 0.1 165.366 2.851.843 638.544
9 SHADES 2.938 1 16 0.1 30.996 299.195 30.145
10 KRT 364 1 60 0 77.233 3.103.344 715.791
11 LD 0 0 0 0 1.785 96.863 21.991
12 PITS 0 0 7 0 7.698 264.923 5.450
Rank:
Search: